
This is the place:
![]()
OTHER RELIGIONS - STANCE MATRIX
Links on Church names will open a new window to the source material for that Church.
| Attitude Towards Homosexuality | Known Sexually Active Homosexuals | Celebate Homosexuals | ||||||||
| Active Membership | Ordination | Positions of Power | Active Membership | Ordination | Positions of Power | Formal Marriage / Committment Ceremony | Active program to address gay issues | Total Membership Count |
||
| CHRISTIAN RELIGIONS | ||||||||||
| Anglican Church of Canada | Yes | No | No | Yes | ? | ? | No | Task force | 800 k | |
| Anglican Communion, worldwide | Yes | No | No | Yes | Yes | ? | No | 76 m | ||
| American Baptist Association | No | No | No | No | No | No | No | 300 k | ||
| American Baptist Churches in the USA | No | No | No | No | No | No | No | 1.5 m | ||
| Assemblies of God | No | No | No | No | No | No | No | 2 m + | ||
| Christian Reformed Church in North America | No | No | No | ? | No | No | No | 275 k | ||
| The Church of Christ | No | No | No | Yes | ? | ? | No | |||
| Christian Church (Disciples of Christ) | Yes | Some* | Some* | Yes | Yes | Yes | ? | 834 k | ||
| Church of England | Yes | No | No | Yes | No | No | Commission in 2007 | |||
| The Church of Jesus Christ of Latter-day Saints (Mormon) | No | No | No | Yes | ? | ? | No | No | 12 m | |
| Church of Scotland (see Presbyterian) | ||||||||||
| Community of Christ: (Formerly the Reorganized Church of Jesus Christ of Latter-Day Saints (RLDS): | Yes | Under Review | Under Review | Yes | ? | ? | 250 k | |||
| Cooperative Baptist Fellowship | Small Minority* | Small Minority* | Small Minority* | Small Minority* | Small Minority* | Small Minority* | Small Minority* | |||
| Coptic Orthodox Church (centered in Egypt) | No | No | No | No | No | No | No | |||
| Disciples of Christ (see Christian Church) | ||||||||||
| Episcopal Church (US) | Yes | Yes | Yes | Yes | Yes | Yes | Part of the Anglican Communion | |||
| Evangelical Christian Church (Christian Disciples) | No | No | No | No | No | No | No | |||
| Evangelical Lutheran Church in America | Yes | No | No | Yes | No | No | No | 5.1 m | ||
| Evangelical Lutheran Church in Denmark | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Jehovah's Witnesses | No | No | No | Yes | ? | ? | ||||
| Lutheran Church of Australia | Yes | ? | ? | Yes | ? | ? | ||||
| Metropolitan Community Church | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 35 k | ||
| Mennonites | Some* | ? | ? | Some* | ? | ? | ||||
| Presbyterian Church (USA) | ||||||||||
| Presbyterian Church in America | ||||||||||
| Presbyterian Church in Canada | ||||||||||
| The Quakers | ||||||||||
| Reformed Church in America | ||||||||||
| Roman Catholic Church | ||||||||||
| Reformed Churches in the Netherlands (RCN) | ||||||||||
| Russian Orthodox Church | ||||||||||
| Reorganized Church of Jesus Christ of Latter-Day Saints (RLDS): See Community of Christ | ||||||||||
| Seventh Day Adventists | ||||||||||
| Society of Friends (Quakers) | ||||||||||
| Southern Baptist Convention | ||||||||||
| Unification Church | ||||||||||
| United Church of Christ | ||||||||||
| United Church of Canada | ||||||||||
| United Methodist Church | ||||||||||
| United Pentecostal Church International | ||||||||||
| Uniting Church (Australia) | ||||||||||
| Unity Church | ||||||||||
| World Council of Churches | ||||||||||
| Worldwide Church of God |
||||||||||
| NON- CHRISTIAN RELIGIONS | ||||||||||
| Orthodox Jews | No | No | No | No | No | No | No | 1 m | ||
| Conservative Jews | Yes | No | No | Yes | No | No | 2 m | |||
| Reform Jews | Yes | ? | ? | Yes | ? | ? | Yes | 1.5 m + | ||
| Reconstructionist Branch (Jews) | Yes | ? | ? | Yes | ? | ? | Yes | 48 k (in NA) | ||
| Traditional Native American groups | Yes | Yes** | Yes | Yes | Yes** | Yes | ||||
| Neopagan groups | ||||||||||
| Baha'i World Faith | h. is a disability to be overcome. | |||||||||
| Buddhism | h. contrary to Buddhist ethics. | |||||||||
| Hinduism (Vaishnava) | accepted - hetro priests celebate | Yes | No | Yes | Yes | No | Yes | ? | ||
| Islam | h. is a moral disorder...forbidden. | |||||||||
| Scientology | "the sexual pervert is actually quite ill physically" | |||||||||
| Theosophy | Allowed | |||||||||
| Unitarian Universalist Association | Allowed, Embraced | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 250 k | |
| Zoroastrianism | strongly opposed to h. | |||||||||
* - indicates that decisions may be made
at local levels, as opposed to world-wide
policy. In these cases, some local congretations
may elect to allow gay members, gay ordinations,
etc.
Most links open a new window to ReligiousTolerance.org, which is a source for much of the information on this page.
For corrections to this page, please submit to GayMormon.